Size chart
T-Shirts (sizes in cm)
Size | Body length | Chest | Sleeve length | Shoulder to shoulder |
---|---|---|---|---|
S | 71 | 49 | 21.50 | 41 |
M | 73 | 52 | 22.50 | 43.50 |
L | 75 | 55 | 23.50 | 46 |
XL | 76 | 58 | 24.50 | 48.50 |
Polos (sizes in cm)
Size | Body length | Chest | Sleeve length | Shoulder to shoulder |
---|---|---|---|---|
S | 68 | 49 | 19.50 | 41 |
M | 70 | 52 | 20.50 | 43.50 |
L | 72 | 55 | 21.50 | 46 |
XL | 73 | 58 | 22.50 | 48.50 |
Hoodies (sizes in cm)
Size | Body length | Chest | Sleeve length | Shoulder to shoulder |
---|---|---|---|---|
S | 69 | 53 | 68 | 43.50 |
M | 71 | 55 | 69 | 46 |
L | 73 | 58 | 70 | 48.50 |
XL | 74 | 61 | 71 | 51 |
Caps
- One size with adjustable seal in the back
- Circumference: 58,5 cm